Posts Tagged ‘breakfast’
Welcome!
Thanks for coming on over to Shifty Fitness. The site dedicated to tracking Jason Gill's workouts, fat-loss, and other fitness related info.
Search
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Stats
Height: 5'9.5"
Weight (lbs): 209
Total loss (lbs): 6
Body Fat: 22.9%